> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# TaskClassificationItem

## Fields

| Field                  | Type                                                                                   | Required             | Description                                                                                                                                                                  | Example            |
| ---------------------- | -------------------------------------------------------------------------------------- | -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| `category_token_share` | *float*                                                                                | :heavy\_check\_mark: | Fraction of this classification's token volume within its macro-category (0–1). Sums to 1 across all classifications sharing the same `macro_category`.                      | 0.48               |
| `category_usage_share` | *float*                                                                                | :heavy\_check\_mark: | Fraction of this classification's usage within its macro-category (0–1). Sums to 1 across all classifications sharing the same `macro_category`.                             | 0.51               |
| `display_name`         | *str*                                                                                  | :heavy\_check\_mark: | Human-readable label for the classification.                                                                                                                                 | Code Generation    |
| `macro_category`       | *str*                                                                                  | :heavy\_check\_mark: | Coarse grouping derived from the tag prefix: `code`, `data`, `agent`, or `general`.                                                                                          | code               |
| `models`               | List\[[components.TaskClassificationModel](../components/taskclassificationmodel.mdx)] | :heavy\_check\_mark: | Top models for this classification by request volume, sorted descending. Each entry reports the model's share of this classification's requests and tokens.                  |                    |
| `tag`                  | *str*                                                                                  | :heavy\_check\_mark: | Classification tag identifier (e.g. `code:general_impl`, `agent:web_search`).                                                                                                | code:general\_impl |
| `token_share`          | *float*                                                                                | :heavy\_check\_mark: | Fraction of classified sampled token volume (prompt + completion) attributed to this classification (0–1). The unclassified `other` bucket is excluded from the denominator. | 0.31               |
| `usage_share`          | *float*                                                                                | :heavy\_check\_mark: | Fraction of classified sampled requests attributed to this classification (0–1). The unclassified `other` bucket is excluded from the denominator.                           | 0.23               |
