> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# GetSessionCostRequest

## Fields

| Field | Type | Required | Description | Example |
| - | - | - | - | - |
| `AppSlug` | `*string` | :heavy\_minus\_sign: | Filter to one published harness slug. | hermes-agent |
| `Model` | `*string` | :heavy\_minus\_sign: | Exact model permaslug filter. Works across all harness apps. | anthropic/claude-4.8-opus |
| `TurnRange` | [\*operations.TurnRange](../../models/operations/turnrange.mdx) | :heavy\_minus\_sign: | Filter by the inclusive number of turns in a session. | 10-49-turns |
| `Limit` | `*int64` | :heavy\_minus\_sign: | Maximum number of cells to return (1-500). Defaults to 100. | 100 |
| `Offset` | optionalnullable.OptionalNullable\[`int64`] | :heavy\_minus\_sign: | Number of sorted cells to skip (0-5000). Defaults to 0. | 0 |
